List of Staff and Postgraduates
Below is the alphabetical list.
Click on a link in the NAME column to go to that person's home page which contains contact details.
The telephone numbers given below are extension numbers.
To phone from the UK, dial: 01334 46 + ext
from outside the UK: (+44) 1334 46 + ext.
The FAX number for the School is 01334 46 3748
Room numbers followed by (OB) are in the Observatory, those with (CS) are in the Computer Science building; the rest are in the Mathematical Institute.
A List ordered by categories and a page containing all the photographs are also available.
| |
|
| NAME | ROOM | TELEPHONE |
| Abu-Ghazalh, Mrs Nabilah H | 226 | 3731
|
| Amson, Dr John C | |
|
| Archontis, Dr Vasilis | 313 | 1648
|
| Awang, Miss Jennifer S | 332 | 3227
|
| Bareford, Dr Michael | 307 | 3717
|
| Baynes, Mr Samuel | 332 | 3227
|
| Bell, Dr Graham E | 321 | 3700
|
| Bingham, Prof Bob | |
|
| Blackbourn, Mr Luke | 118 | 3720
|
| Bleak, Dr Collin | 209 | 3765
|
| Blyth, Prof Tom S | 122 | 3684
|
| Borchers, Dr David L | 100(Ob) | 1843
|
| Brooks, Dr Steve J | 211 | 3735
|
| Brough, Dr Tara | 119 | 1646
|
| Brough, Mr Michael | 102 | 3766
|
| Brown, Mr Calum | 115(Ob) | 1844
|
| Buckland, Prof Steve T | 201(Ob) | 1841
|
| Burdges, Dr Jeff | 119 | 1646
|
| Burt, Dr M Louise | 107(Ob) | 1805
|
| Cairns, Prof R Alan | 214 | 3707
|
| Campbell, Dr W Robert | 123 | 3686
|
| Campbell, Dr Colin M | 121 | 3739
|
| Caneco, Mr Bruno | 115(Ob) | 1844
|
| Carey, Miss Rachael | 226 | 3731
|
| Cargill, Prof Peter | 122 | 3684
|
| Carr, Dr Magda | 319 | 3715
|
| Connelly, Mr Abram M H | 0.21(CS) | 3257
|
| Cormack, Prof Richard M | |
|
| Craik, Prof Alex D D | 122 | 3684
|
| Craik, Mr Simon | 210 | 3438
|
| De Moortel, Dr Ineke | 311 | 3757
|
| DeRuiter, Dr Stacy | 208(Ob) | 1814
|
| Devlin, Dr David J J | 116 | 1644
|
| Distiller, Mr Greg | 203(Ob) | 1824
|
| Donovan, Dr Carl R | 113(Ob) | 1802
|
| Dritschel, Prof David G | 302 | 3721
|
| Elston, Prof David | |
|
| Eminger, Miss Stefanie U | 106 | 3764
|
| Eradat Oskoui, Miss Solmaz | 225 | 3729
|
| Evans, Ms Glenna | 203(Ob) | 1824
|
| Falconer, Prof Kenneth J | 304 | 3733
|
| Farkas, Mr Abel | 103 | 3767
|
| Fraser, Mr Jonathan M | 103 | 3767
|
| Fruchtl, Dr Herbert | 221 | 3750
|
| Fuentes Fernandez, Dr Jorge | 323 | 1647
|
| Geddes, Mr Arthur J | 210 | 3438
|
| Gibb, Mr Gordon | 224 | 3728
|
| Goudie, Dr Ian B J | 316 | 3705
|
| Grady, Mr Keith J | 224 | 3728
|
| Grundy, Dr Robert E | 121 | 3739
|
| Harris, Dr Danielle | 209(Ob) | 1826
|
| Harrison, Dr Phil | |
|
| Harrison, Prof Richard (RAL) | |
|
| Haynes, Dr Andrew L | 307 | 3717
|
| Hedley, Dr Sharon | |
|
| Heggie, Dr Tricia M | 216 | 3755
|
| Henderson, Mr Greig A | 116 | 1644
|
| Hoffmann, Miss Ruth | 0.21(CS) | 3257
|
| Hood, Prof Alan W | 305 | 3710
|
| Hopcraft, Dr Grant | 202(Ob) | 1829
|
| Huczynska, Dr Sophie | 312 | 3711
|
| Hyde, Mr James T | 103 | 3767
|
| Illian, Dr Janine B | 114(Ob) | 1803
|
| Jin, Dr Xiong | 218 | 3745
|
| Jupp, Prof Peter E | 101 | 3704
|
| Kemp, Dr Freda | 207 | 3718
|
| Kemp, Prof C David | 207 | 3718
|
| Kiddie, Mr Greg | 225 | 3729
|
| Kidney, Mr Darren | 115(Ob) | 1844
|
| King, Dr Ruth | 128(Ob) | 1820
|
| King, Dr Stuart | 301 | 3723
|
| Lang, Dr Jim | 122 | 3684
|
| Langrock, Dr Roland | 202(Ob) | 1829
|
| LeFeuvre, Mr T Phil | 129(Ob) | 1845
|
| Lindsay, Mr Peter | 215 | 3756
|
| Liu, Dr Yu | 317 | 3769
|
| Lucas, Mr Dan | 116 | 1644
|
| MacFarlane, Mrs Fiona | 204 | 3708
|
| Mackay, Dr Duncan H | 324 | 3760
|
| MacKenzie, Dr Monique L | 131(Ob) | 1836
|
| Marques, Dr Tiago A | |
|
| Marshall, Dr Laura | 203(Ob) | 1824
|
| McCabe, Dr John H | 117 | 3702
|
| McCormick, Miss Julie | 225 | 3729
|
| McDermott, Dr John J | 330 | 3813
|
| McLeman, Mr Alexander L A | 226 | 3732
|
| McPhee, Mrs Jillian D | 331 | 3228
|
| Menezes, Miss Nina E | 331 | 3228
|
| Meyer, Miss Karen A | 224 | 3728
|
| Miguel, Mrs Angela | 330 | 3813
|
| Milazzo, Dr Lorenzo | 202(Ob) | 1829
|
| Millar, Mr Colin | |
|
| Miller, Mr David | |
|
| Milne, Dr Alex M | |
|
| Mitchell, Dr James D | 308 | 3722
|
| Naughton, Dr Aidan P | 208 | 3712
|
| Neukirch, Prof Thomas | 303 | 3713
|
| Neunhöffer, Dr Max | 328 | 3807
|
| Newton, Mr John | |
|
| O'Connor, Dr John J | 227 | 3716
|
| Oedekoven, Ms Cornelia | 209(Ob) | 1826
|
| Olsen, Prof Lars | 203 | 3437
|
| Overstall, Dr Antony | 106(Ob) | 1806
|
| Owen, Mr Nicholas R | |
|
| Pagano, Dr Paolo | 222 | 3726
|
| Papathomas, Dr Michail | 109 (Ob) | 1818
|
| Parnell, Prof Clare E | 309 | 3706
|
| Pascoe, Dr David | 323 | 1647
|
| Paxton, Dr Charles G M | 101(Ob) | 1811
|
| Peresse, Dr Yann H | 217 | 3754
|
| Perrot, Dr Xavier | 301 | 3723
|
| Pfeiffer, Mr Markus | 332 | 3227
|
| Phillips, Dr George M | 120 | 3683
|
| Platten, Miss Sarah | 225 | 3729
|
| Plotka, Ms Hanna | 118 | 3720
|
| Priest, Prof Eric R | 322 | 3709
|
| Quick, Dr Martyn R | 326 | 3752
|
| Rachmeler, Dr Laurel | 323 | 1647
|
| Reinaud, Dr Jean N | 318 | 3742
|
| Rexstad, Dr Eric | 103(Ob) | 1833
|
| Roberts, Prof Bernard | 227 | 3716
|
| Robertson, Prof Edmund F | 117 | 3702
|
| Rodger, Mrs Rhona M | 104(Ob) | 1842
|
| Roney-Dougal, Dr Colva M | 329 | 3806
|
| Ruškuc, Prof Nik | 205 | 3787
|
| Rudge, Miss Elizabeth F | 106 | 3764
|
| Schroeder, Ms Anna K | 332 | 3227
|
| Scott, Dr Richard | 206 | 3682
|
| Scott-Hayward, Miss Lindesay | 203(Ob) | 1824
|
| Smith, Dr Frank I P | |
|
| Smy, Miss Louise | |
|
| Stalker, Mrs Niki J | 204 | 2344
|
| Studeny, Ms Angelika | 210(Ob) | 1828
|
| Sturrock, Mrs Valerie K | 202 | 3744
|
| Swallow, Mr Ben | 210(Ob) | 1828
|
| Tam, Mr Kuan Vai | 223 | 3727
|
| Thomas, Dr Len | 130(Ob) | 1801
|
| Threlfall, Dr James W | 223 | 3727
|
| Tiftickjian, Mr Andrew | 112 | 1831
|
| Todd, Dr Mike | 320 | 3701
|
| Tran, Dr Chuong V | 306 | 3741
|
| Tsang, Dr Yue-Kin | 317 | 3769
|
| Vorgul, Dr Irena | 310 | 3740
|
| Watson, Ms Tricia A | 202 | 3747
|
| Whittaker, Dr Ian | 219 | 3703
|
| Wilson, Dr Paul | 207 (Ob) | 1808
|
| Wilson, Miss Fiona | 223 | 3727
|
| Worthington, Miss Hannah | 210(Ob) | 1828
|
| Wright, Dr Andrew N | 212 | 3736
|
| Yuan, Dr Yuan | 209(Ob) | 1826
|
| CIRCA Common Area | | 3714
|
| CREEM FAX | | 1800
|
| FAX | | 3748
|
| ITS Helpdesk | | 3333
|
| Janitor | | 3136
|
| Library | | 3231
|
| Microlab | | 3230
|
| Robertson Mrs Joy | (CS) | 3251
|
| Staff Room | | 3758
|
| SunLab | | 3734
|
Back to the School Web Home Page